CGHS BAND CALENDAR
2012-2013 CGHS BAND CALENDAR
This is a listing of all scheduled performances for the year. You will be notified as soon as possible if there are any changes in the schedule. All times and dates for events are subject to change.
Fall Trimester Schedule
Date | Event | Meeting Time | Perf. Time |
Aug. 31 | CGHS Football vs. Herington | 6:00 p.m. | 6:45 p.m. |
Sept. 12 | State Fair in Hutchinson | TBA | TBA |
Sept. 14 | CGHS Football vs. Chase County | 6:00 p.m. | 6:45 p.m. |
Sept. 15 | KSU Band Day | TBA | TBA |
Sept. 28 | CGHS Football vs. Osage City (HC) | 6:00 p.m. | 6:45 p.m. |
Sept. 28 | CGHS Homecoming Parade | TBA | 2:00 p.m. |
Oct. 12 | CGHS Football vs. St. Marys | 6:00 p.m. | 6:45 p.m. |
Oct. 25 | CGHS FB vs. Mission Valley (SR) | 6:00 p.m. | 6:45 p.m. |
Oct. 30 | Bi-District Football** | TBA | TBA |
Nov. 1 | CGHS Band/Vocal Concert | 6:30 p.m. | 7:00 p.m. |
Nov. 2 | CGHS End of 1st Trimester |
Winter Trimester Schedule
Date | Event | Meeting Time | Perf. Time |
Nov. 3 | KMEANC District Auditions | TBA | TBA |
Nov. 3 | Regional Football** | TBA | TBA |
Nov. 9 | Sectional Football** | TBA | TBA |
Nov. 16 | Sub-State Football** | TBA | TBA |
Nov. 16 | Late Show In The Grove | TBA | TBA |
Nov. 24 | State Football** | TBA | TBA |
Nov. 30 | CGHS Basketball vs. Osage City | 6:20 p.m. | 6:35 p.m. |
Dec. 1 | KMEANC High School Convention* | TBA | TBA |
Dec. 17 | CGHS Band/Vocal Concert | 6:30 p.m. | 7:00 p.m. |
Dec. 18 | CGHS Basketball vs. Herington | 6:20 p.m. | 6:35 p.m. |
Jan. 4 | CGHS Basketball vs. N. Heights | 6:20 p.m. | 6:35 p.m. |
Jan. 5 | KMEA State Live Auditions* | TBA | TBA |
Jan. 11 | CGHS Basketball vs. Lyndon | 6:20 p.m. | 6:35 p.m. |
Jan. 25 | CGHS Basketball vs. Marion (HC) | 6:20 p.m. | 6:35 p.m. |
Jan. 25-27 | KSU Concert Band Clinic* | TBA | TBA |
Feb. 1 | CGHS Basketball vs. Clay Center | 6:20 p.m. | 6:35 p.m. |
Feb. 12 | CGHS Basketball vs. Riley County | 6:20 p.m. | 6:35 p.m. |
Feb. 14 | CGHS End of 2nd Trimester |
Spring Trimester Schedule
Date | Event | Meeting Time | Perf. Time |
Feb. 15 | CGHS Basketball vs. Sedgwick (SR) | 6:20 p.m. | 6:35 p.m. |
Feb. 21-23 | KMEA State Convention* | TBA | TBA |
Feb.25-March 2 | Sub-State Basketball** | TBA | TBA |
March 6-March 9 | State Basketball** | TBA | TBA |
March 27 | FHL Music Festival in Emporia | TBA | TBA |
April 6 or April 13 | Regional Solos/Ensembles* | TBA | TBA |
April 17 or 18 | State Large Groups Festival | TBA | TBA |
April 27 | State Solos/Ensembles* | TBA | TBA |
May 10 | CGHS Band/Vocal Concert | 6:30 p.m. | 7:00 p.m. |
May 19 | CGHS Commencement | 2:00 p.m. | 2:30 p.m. |
May 22 | Last Day of School |
*Individual Students Involved / Not Entire Band
**Dependent on Team Performance
(HC) – Homecoming
(SR) – Senior Recognition
Click Here to Download the CGHS Band Calendar