SCHOLARSHIP APPLICATIONS
Applications
by Sue Shoemaker
| Coca-Cola Scholarship | $10,000 to $20,000 | Sr/3.0 GPA/ college bound | Aug 1 to Oct 31st |
Apply on-line at www.coca-colascholars.org |
| Kansas Vocational Scholarship | $500 | Any Student applying to a Technical College | Oct |
See counselor or FFA sponsor Must be registered before Oct. |
| Horatio Alger Association | variable | Sr/critical financial need/active in school and community/GPA 2.0 | Oct. 30 | Apply on-line www.horatioalger.org |
| KFC Scholar | $5000 per year/up to $20,000 | SR/2.5 GPA/Attending a Kansas University | Jan | www.kfcscholars.org |
| Morris Co. Conservation District | $500 | Sr/ Pursuing a degree in Natural Resources | Dec 31 |
By Application See Counselor or download from school website |
| National Wild Turkey Scholarship | $250 | Sr with valid hunting license | Jan. 1 |
By Application see counselor |
| Elks Most Valuable Student | 60,000--over 4 years | College Bound Sr/Show leadership, scholarship, NEED | Jan.09 | By Application www.elks.org/enf/scholars |
| Penwell-Gabel Nursing | $1000 | Sr/Post-Grad RN or LPN |
Jan. 31 | By Application www.penwllgabel.com |
| Robert C. Byrd | $1500 | College Bound ACT 31 State of Kansas |
Jan. 31 | By Application State of Kansas Scholarship |
| Kiwanis |
variable | Any Sr | Feb. 1 |
By Application
|
| Hazel Price Scholarship | $500 | College Bound/Voc CGHS Senior | Feb. 3 | By Application |
| KFC Scholars Program | $5000/year | Any Sr/2.75 GPA/College/Need | Feb 10 | www.kfcscholars.org |
| Dir. of Plant Facilities | $500 | Sr that is a son/daughter of a janitor | Feb 13 | By Application |
| National FFA | varies | FFA/Ag major | Feb. 15 | By Application |
| Wolgast Christian Endeavor Scholarship | $250-$1500 | College Bound/Voc Sr with a strong Christian faith | Feb. 15 | By Application Application available in Counseling office |
| Flint Hills Quail Unlimited | $250 | College Bound/Voc CGHS Sr. 3.0 GPA | Feb 20 | By Application |
| Ks. Teacher | $5000@ yr | Must teach special math/science in under served areas of KS FAFSA must be filed by March 1 |
Mar 1 | By Application http://www.ksregents.prg |
| Ks. Vocational | $500 | Sr attending a Vo-Tech |
Mar 1 |
By Testing See FFA teacher or Counselor |
| Tri-County Tele | $1000 | Sr/GPA 2.5 Random Drawing Prefix: 257,349,366,466 479,482,497,598, 787,924,949,965, or 983 No cell # |
Mar 1 |
By Application and Random Drawing |
| Foundation for Rural Service Youth Tour | $2000 | College Bound CGHS Sr. planning to return to work in a rural area | Mar 1 | By Application www.frs.org |
| Dwight Masonic H.W. Wilkison |
variable | Sr attending KSU |
Mar 1 |
Letter to Darrell Miller Include a picture with app. |
| Eastern Star | variable | Sr. from Dwight area attending KSU |
Mar 1 |
Letter to Darrell Miller Include a picture with app. |
| Jim & Iva Roe | variable | Sr from Alta Vista area attending KSU |
Mar 1 |
Letter to Darrell Miller Include Picture |
| PRIMO | $500 | Sr CGHS/preference given to marketing,public relations, or tele-communicationmajors | Mar 12 | By Application from Tri-County Telephone |
| Ks. State Scholar | $1000 | Sr./ Regents Curriculum completer/high ACT/NEED FAFSA must be filed by March 1 | Mar 15 | By Application http://www.ksregents.prg |
| Ft. Riley Mil. Fund | $750 Non-renewable | Children of active,retired,or deceased military |
Mar 15 |
By Application www.ftrileyscholar.com |
| Flint HIlls Tech College | variable | Must attend Flint Hills | Mar 15 | By Application from Flint Hills Tech College |
| KACRO | $500 | College Bound Sr. with high academics | Mar 15 | By Application See counselor for updated app. |
| Flack Loan | $600 @ 2% Interest/ renewable | Resident of the original Dwight School district | Apr 1 | By Letter to School Board |
| Ks. Minority | $1500 @ yr | Minority with ACT of 21 FAFSA must be filed by March 1 |
Apr 1 |
By Application http://www.ksregents.prg |
| Flint Hills Rodeo | varies | College Bound/Voc Sr. with a ranching or rodeo background |
Apr 1 |
By Application |
| Working Ranch Cowboys Assoc. | $1000 | Son/Daughter of a working ranch cowboy/ GPA 3.0 | Apr 1 | By Application |
| Ks County Clerks | $500 | Sr majoring in journalism,political science or communications | Apr 1 | By Application |
| Knights of Columbus | $500 | Morris Co. Sr | 2nd Mon in Apr | By Application |
| McNeal Kiwanis Scholarship | Variable | Any Sr | Apr 15 | by Application |
| Cutter/ Kansas association of Wheat Growers | $500 | College bound/ Agricultural Major |
Apr 15 |
By Application |
| Rex Roto Corp | $500 | Sr attending college/vo-tech | Apr 15 | By Application |
| Mo. Co Farm Bureau | variable | Son/Daughter of a Farm Bureau member majoring in ag related field |
Apr 15 |
By Essay |
| Lexinet | $1000 | SR majoring in business |
Apr 15 |
By Application |
| Mo. Co. Hosp | $300 | Mo. Co. Sr/Health related field | Apr 15 | By Application |
| Florence Williams | variable | SR/college bound/NEED | Apr 15 | By Application Apply to Methodist Church |
| Hoover/Koken Geary Co | variable | Sr. from Geary Co. |
Apr 15 |
By Application |
| Kansas Masonic Foundation Student Loan Program | variable | Sr attending higher education |
Apr 15 |
By Application http://www.kmfonline.org |
| Kansas Horse Council Foundation | $1000 | Sr/3.0GPA/attending college or tech college/background in 4-H, FFA, High School Rodeo |
Apr 20 |
By Application http://www.kansashorsecouncil.com |
| Trembly | variable re-newable |
Attending college or vo-tech but not KSU OR ESU |
Apr 20 |
By Application |
| Morris Co. 4H | $300 re-newable |
Active or past member | Apr 20 | By Application |
| Jn PEO | Variable | College Bound SR/Girl | April 30 | By Application |
| County Weed Directors Scholarship | 250.00 | Sr in Agriculture Studies | May 1 | By Application |
| Morris Co. Youth Rodeo | variable | Sr/ preference to rodeo and 4-H | May 1 | By Application |
| Ks. Nursing | $2500 @ yr | Must be accepted into a nursing program and have a sponsor FAFSA must be filed by March 1 | May 1 | By Application http://www.ksregents.prg |
| Stoddard/Bill@Kayla | $500 | Grad of CGHS majoring in elem. ed/or early childhood ed | May 1 | By Application |
| Una Funk | $1000.00 | Preference given to but not limited to education/ non-re-newable |
May 1 | By Application |
| USD 417 Teacher Scholarship | $300 non-renewable |
Must major in teaching | May 1 | By Application |
| Jerrel Bingesser Memorial | $1000.00 | Preference given to Vocational Power Technology | May1 | By Application |
| Bub Warneke/local | variable | May 1 | By Application | |
| Kiwanis/Local | variable | All Sr's r-newable |
May 1 | By Application |
| Eula Metzger | variable non-renewable | College Bound SR. | May 1 | By Application |
| $500 | Sr majoring in Engineering/Math or Ed | May 1 | By Application | |
| Butch Kraus | variable | Sr | May 1 | By Application |
| McNeal K-State Scholarshp | variable | Sr attending K-State | May 1 | By Application |
| O-TE-TI-ANIO | $100 | College or Vo-tech CGHS Sr. | May 1 | By Application |
| Madrigal/local | variable | ANY SR | May 1 | BY Application |
| Ross Stice | variable | Resident of the original Alta Vista School District/ Must attend KU/KSU or ESU |
May 15 | By Application |
| Merle Flinn Memorial | variable | SR/be a timed rodeo contestant/3.0 GPA/plans for higher education | May 31 | By Application |
| Community Thrift Store | $500 | Mo. Co Sr attending post-secondary education | June 1 | By Application |
| Jellison Benevolent Society | grant | Geary Co. Sr. | June 20 | By Application |
| Glenn Lowder | variable | Any Sr. | Apr 15 | By Application to the CG Methodist Church |
| National American Legion | ||||
| Ted and Nora Anderson | $500 | Parent is member of the American Legion or the Legion Aux. | Feb 15 | By Application |
| Albert Lapin | $1000 | Parent is member of the American Legion or the Legion Aux. | Feb 15 | By Application |
| Hugh A. Smith | $500 | Parent is member of the American Legion or the Legion Aux. | Feb. 15 | By Application |
| Rosedale Post 346 | $1500 | Parent is member of the American Legion or the Legion Aux. | Feb. 15 | By Application |
| Hobble LPN | $250 | Sr. going to LPN | Feb. 15 | By Application |
| American Legion Music Scholarship | $1000 | Music Major | Feb. 15 | By Application |
| Eagle Scout of the year | $8000 | Available to all Sr. | Mar. 1 | By Application |
| Junior Shooting Sports | $250 | American Legion Shooting | Apr. 15 | By Application |
| Flahtery Athletic | $250 | High School Athletics | July 15 | By Application |
| Cowger Baseball | $500 | Sr that played Legion Baseball | July 15 | By Application |


